Appearance
Abstract
This Meta EIP lists the EIPs formally Scheduled for Inclusion in the Fulu/Osaka network upgrade.
Specification
Definitions for Scheduled for Inclusion
, Considered for Inclusion
, Proposed for Inclusion
and Declined for Inclusion
can be found in EIP-7723.
EIPs Scheduled for Inclusion
Core EIPs
- EIP-7594: PeerDAS - Peer Data Availability Sampling
- EIP-7823: Set upper bounds for MODEXP
- EIP-7825: Transaction Gas Limit Cap
- EIP-7883: ModExp Gas Cost Increase
- EIP-7917: Deterministic proposer lookahead
- EIP-7918: Blob base fee bounded by execution cost
- EIP-7934: RLP Execution Block Size Limit
- EIP-7939: Count leading zeros (CLZ) opcode
- EIP-7951: Precompile for secp256r1 Curve Support
Other EIPs
- EIP-7892: Blob Parameter Only Hardforks
- EIP-7642: eth/69 - Drop pre-merge fields
- Client teams MUST support this EIP by the activation of the Fusaka network upgrade.
- EIP-7910: eth_config JSON-RPC Method
- Client teams MUST support this JSON RPC method by the activation of Fusaka network upgrade.
- EIP-7935: Set default gas limit to 60M
Activation
Network Name | Activation Epoch | Activation Timestamp | Activation Time (UTC) | Fork ID |
---|---|---|---|---|
Holešky | 165120 | 1759308480 | 2025-10-01 08:48:00 | 0x783def52 |
Sepolia | 272640 | 1760427360 | 2025-10-14 07:36:00 | 0xe2ae4999 |
Hoodi | 50688 | 1761677592 | 2025-10-28 18:53:12 | 0xe7e0e7ff |
Mainnet | TBD | TBD | TBD | TBD |
Blob Parameter Only Forks
Blob Parameter Only (BPO) forks, defined in EIP-7892, are scheduled alongside Fusaka to raise blob capacity without additional protocol changes.
BPO 1
Network Name | Activation Epoch | Activation Timestamp | Activation Time (UTC) | Fork ID |
---|---|---|---|---|
Holešky | 166400 | 1759800000 | 2025-10-07 01:20:00 | 0xa280a45c |
Sepolia | 274176 | 1761017184 | 2025-10-21 03:26:24 | 0x56078a1e |
Hoodi | 52480 | 1762365720 | 2025-11-05 18:02:00 | 0x3893353e |
Mainnet | TBD | TBD | TBD | TBD |
BPO 2
Network Name | Activation Epoch | Activation Timestamp | Activation Time (UTC) | Fork ID |
---|---|---|---|---|
Holešky | 167936 | 1760389824 | 2025-10-13 21:10:24 | 0x9bc6cb31 |
Sepolia | 275712 | 1761607008 | 2025-10-27 23:16:48 | 0x268956b6 |
Hoodi | 54016 | 1762955544 | 2025-11-12 13:52:24 | 0x23aa1351 |
Mainnet | TBD | TBD | TBD | TBD |
Rationale
This Meta EIP provides a global view of all changes included in the Fusaka network upgrade, as well as links to full specification.
Security Considerations
None.
Copyright
Copyright and related rights waived via CC0.